
Flashbots Boost Relay - Mainnet
https://0xac6e77dfe25ecd6110b8e780608cce0dab71fdd5ebea22a16c0205200f2f8e2e3ad3b71d3499c54ad14d6c21b41a37ae@boost-relay.flashbots.net
Stats
| Validators active or in queue | 1,002,466 |
| Validators registered (all time) | 2,016,168 |
| Latest slot | 13,010,080 |
Recently Delivered Payloads
| Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
|---|---|---|---|---|---|---|---|
| 206,090 | 6,594,880 | 17,413,867 | 1.998446457e-05 | 65 | 0 | 0x555f135626f17be74b9c6fe1e7835d8315a2dd2cc5505ec90ea48c90de089ac8 | |
| 204,249 | 6,535,983 | 17,355,783 | 3.256409389e-05 | 33 | 0 | 0x2ac6b757cb3bffba3198b3694689d8806068d05d243b676e662d35173235a034 | |
| 260,561 | 8,337,976 | 19,140,943 | 0.0002425537352 | 28 | 0 | 0x14421f2c74018de095b45a4a911f18dfa1878d0fc7b2807442af17267fe6f058 | |
| 203,972 | 6,527,120 | 17,347,010 | 0.0002601004026 | 6 | 0 | 0x49c82c7bf9bcdf98b8a2996f6a7b4f603103e23cbb10fcc63a5089f72b5d5b5d | |
| 273,883 | 8,764,282 | 19,562,705 | 0.0004709605534 | 79 | 0 | 0x51b2c5cb990392319fff28008be60e5b11f1e88a6fbe4523c94c9181e9db7b53 | |
| 272,921 | 8,733,497 | 19,532,369 | 0.0007152044238 | 68 | 6 | 0x77cb8bd0c163d0152d58e1931e184bbd98491bef47e2c3714a6f0e23fb01384b | |
| 262,924 | 8,413,573 | 19,215,747 | 0.0007617756108 | 34 | 0 | 0x5db8ae6d7e6c24d15b3885ff5df476fd41f4056b0fa32317a2bcdd741b5534f6 | |
| 398,018 | 12,736,603 | 23,511,231 | 0.000784938355 | 46 | 9 | 0xdff81c0aba4aa9ef52fc153b30e7a91f40bf93cc104bfe58f34ebef62397505d | |
| 393,207 | 12,582,638 | 23,358,231 | 0.001034918295 | 56 | 9 | 0xd3588aa30d310eef79de20abd6f2b79d25c0dec1bb7146e2bd969ac5c786b816 | |
| 403,982 | 12,927,447 | 23,700,615 | 0.001574523692 | 156 | 6 | 0x9e8a3438dfd7dd2fb4f0047fc2d75c0e318bce3991c33d60b8061d981f06ae86 | |
| 391,638 | 12,532,433 | 23,308,321 | 0.001718464601 | 169 | 6 | 0x73c50f6d74d1b97e5f6d7dee29a7e8f5f11b3244f392a879669a671df659049f | |
| 405,859 | 12,987,500 | 23,760,273 | 0.001733557963 | 138 | 3 | 0x234f90dce942c8197f4d7504b830519b65decd0cac26ba2fa3501b9a89d61b16 | |
| 249,562 | 7,985,987 | 18,792,552 | 0.0017783765 | 47 | 0 | 0x47144ecafc5af573272902bd3bd78f9207a68c14ae7947a9d5ceb87a325d0ba7 | |
| 189,621 | 6,067,878 | 16,895,518 | 0.001883455376 | 39 | 0 | 0x8aa8c6c0689c7a03097d1d941a6a2da6ecf47afb314d110afe7aead2e1afbe7b | |
| 403,532 | 12,913,040 | 23,686,329 | 0.001948975905 | 94 | 7 | 0xb03fbe4cd9f4abadcef00a4cde7ad9985ee37729544fa47927c662571200b4ad | |
| 396,387 | 12,684,385 | 23,459,359 | 0.001949261435 | 63 | 6 | 0x2cdde53e2fa010472698235d295d0e0604fde2b252c0eee5fee09ec4f9133ba1 | |
| 391,634 | 12,532,313 | 23,308,201 | 0.00200253036 | 149 | 9 | 0x67185c26a3814ee6074e22a7861e6548da564e1f8a193a633c9b88f8eb648077 | |
| 405,607 | 12,979,447 | 23,752,264 | 0.002017553867 | 116 | 6 | 0xae4f8fffe31f16f47ed16182aa46cf05bf07588615e0fcdab4698ce49786462e | |
| 397,912 | 12,733,187 | 23,507,837 | 0.002017566786 | 143 | 4 | 0x913e69d2367f79f61a82ad97a438caf1d91c0176b6ff67f0d0b91f234f77640a | |
| 200,348 | 6,411,143 | 17,232,963 | 0.00207580681 | 36 | 0 | 0xd4fb64e169f3a80e72709918026f6cd2b91100552b3284e64b89c6b410126c39 | |
| 389,972 | 12,479,120 | 23,255,326 | 0.002077659766 | 107 | 7 | 0x669cfad1c58910412ac02d0ac833eea353eaa851c0f220c17ab482ad7e868ebe | |
| 403,259 | 12,904,289 | 23,677,649 | 0.002236726467 | 82 | 9 | 0xcf4d7400ecb81ca801733937528fe4800223ea0d2d7eaf9a514d19920340f40f | |
| 405,854 | 12,987,335 | 23,760,108 | 0.002293472497 | 118 | 4 | 0xcaec887fe1161586bfe3705659a6075ba20c956288d00971bc5504056265f84e | |
| 394,758 | 12,632,265 | 23,407,577 | 0.002299251594 | 112 | 9 | 0x3b7cf6c4a79f643b670879dca1523dd1f3e790c21ca20f2939ab9aec0a734d17 | |
| 404,108 | 12,931,463 | 23,704,612 | 0.0023422403 | 213 | 5 | 0x36c46aeba4997c4f717bbc9dbb18248c4a85c2436a990857f23c207a6b897c27 | |
| 405,741 | 12,983,727 | 23,756,519 | 0.002345919768 | 159 | 4 | 0x43e565ab80a4652f128f91986ceff33ca0070d71dfee6adb72d6c4c887c296d8 | |
| 403,354 | 12,907,338 | 23,680,670 | 0.002371332391 | 115 | 6 | 0x3d27fa8744d45d297a3058f008b2dd54279c41340a5381d60e433e9c61a15453 | |
| 405,741 | 12,983,735 | 23,756,527 | 0.002427013915 | 120 | 8 | 0x81d8825691a057a1d6a213197452ecfc852c05204c2f90968de9b7e2eddc9161 | |
| 404,065 | 12,930,080 | 23,703,236 | 0.002431225395 | 162 | 9 | 0x003f52807d4dbe83e48182a4f18d41338df56e1a3f7388091b3433a5d90b015b | |
| 403,974 | 12,927,198 | 23,700,367 | 0.00244324892 | 245 | 4 | 0x6db9f3351d0d89941610b3950a87c37ac199fe0389a90156eddaf295ddcdd64c |
1,781,251 payloads delivered